Phylloscopus sibilatrix – TELOR Y COED – Breeding summer visitor and passage migrant. Not recorded from November to March
Note that where there is no ‘last’ date, it is probably because whatever the last date the species was recorded in that year, it was so early as to reflect the last bird heard singing, rather than the last date birds were still here.
Year | First sighting | Last sighting |
1981 | no information | 3 September |
1982 | no information | 7 September |
1983 | no information | 2 October |
1984 | 25 April | 25 August |
1985 | 26 April | 16 August |
1986 | no information | no information |
1987 | 30 April | 27 September |
1988 | 21 April | 8 September |
1989 | 4 May | 17 August |
1990 | 27 April | 9 August |
1991 | 26 April | 20 September |
1992 | 21 April | 8 September |
1993 | 8 May | 7 October |
1994 | 2 May | 30 August |
1995 | 24 April | 8 October |
1996 | 26 April | 7 September |
1997 | 24 April | 25 October |
1998 | 20 April | 19 September |
1999 | 17 April | 12 October |
2000 | 24 April | 17 September |
2001 | 26 April | 23 August |
2002 | 24 April | 3 September |
2003 | 23 April | 6 August |
2004 | 27 April | |
2005 | 7 May | |
2006 | 29 April | 29 September |
2007 | 28 April | |
2008 | 26 April | |
2009 | 13 April | 25 September |
2010 | 20 April | |
2011 | 23 April | |
2012 | 27 April | |
2013 | 27 April | |
2014 | 2 May | |
2015 | 18 April | |
2016 | 29 April | |
2017 | 29 April | |
2018 | 20 April | |
2019 | 22 April | 2 August |
Records above extracted from the Pembrokeshire Bird Reports which may contain more information.