Passage migrant, formerly bred. Not recorded from November to March
Precvious records are summarised in Common Tern 1994
Year | First arrival | Last sighting | Notes |
1993 | 20 April | 15 September | |
1994 | 1 April | 21 October | |
1995 | 20 April | 17 October | |
1996 | 30 March | 25 October | |
1997 | 4 May | 25 October | |
1998 | 10 May | 28 September | |
1999 | Mid-April | 5 October | |
2000 | 11 May | 3 November | |
2001 | 28 April | 7 November | |
2002 | 23 May | 9 October | |
2003 | 15 April | 4 October | |
2004 | 5 May | 25 October | |
2005 | 21 April | 8 October | |
2006 | 30 March | 27 October | |
2007 | 27 June | 11 October | |
2008 | April | October | Two sightings in each month |
2009 | 7 June | November | One record in Nov |
2010 | 1 October | No spring records | |
2011 | 19 October | No spring records | |
2012 | 4 October | No spring records | |
2013 | 1 April | 5 October ? | |
2014 | 15 April | 10 October ? | |
2015 | 15 September | No spring records | |
2016 | 17 April | 17 October | |
2017 | 4 May | 17 October | |
2018 | 28 June | 12 October | |
2019 | 9 May | 29 September |
Records above extracted from the Pembrokeshire Bird Reports which may contain more information.