Ficedula hypoleuca – GWYBEDOG BRITH – Breeding summer visitor and passage migrant. Not recorded from November to March
Earlier records are summarised in Pied Flycatcher 1994
Year | First arrival | Last date recorded |
1993 | 10 April | 12 October |
1994 | 19 April | 9 October |
1995 | 9 April | 8 October |
1996 | 16 April | 17 October |
1997 | 20 April | 30 September |
1998 | 23 April | 29 September |
1999 | 24 April | 28 September |
2000 | 7 April | 1 October |
2001 | 13 April | 13 October |
2002 | 5 April | 7 October |
2003 | 15 April | 27 September |
2004 | 1 May | 24 September |
2005 | 19 April | 1 October |
2006 | 18 April | 24 September |
2007 | 26 April | 8 October |
2008 | 19 April | 11 October |
2009 | 13 April | 12 September |
2010 | 24 April | 12 October |
2011 | 20 April | 8 October |
2012 | 21 April | 27 September |
2013 | 7 May | 16 September |
2014 | 16 April | 28 September |
2015 | 9 April | 10 October |
2016 | 11 April | 8 October |
2017 | 10 April | 26 October |
2018 | 3 April | 27 September |
2019 | 18 April | 19 September |
Records above extracted from the Pembrokeshire Bird Reports which may contain more information.