Delichon urbica – GWENNOL Y BONDO – Breeding summer visitor and passage migrant. Not recorded in January and December
Earlier records are summarised in House Martin 1994
Year | First sighting | Last sighting | Notes |
1993 | 15 March | 25 October | |
1994 | 29 March | 9 October | |
1995 | 19 March | 15 October | |
1996 | 13 March | 4 November | |
1997 | 21 March | 5 November | Over 250 pairs estimated along sea-cliffs around Castlemartin area |
1998 | 21 March | 25 October | |
1999 | 1 April | 17 October | |
2000 | 21 March | 24 October | |
2001 | 21 March | 22 October | |
2002 | 24 March | 28 October | One Hakin 29 January – first January record for Pembrokeshire |
2003 | 4 April | 11 October | |
2004 | 8 April | 30 October | |
2005 | 11 April | 15 October | |
2006 | 1 April | 13 October | |
2007 | 7 April | 18 November | |
2008 | 3 April | 26 October | |
2009 | 18 March | 19 October | |
2010 | 29 March | 11 October | |
2011 | 1 April | 3 October | |
2012 | 2 April | 13 October | |
2013 | 6 March | 5 October | First breeding on Ramsey in an artificial box |
2014 | 8 April | 17 November | Single pair nested on Ramsey |
2015 | 4 April | 20 October | |
2016 | 25 March | 28 October | Winter record of a single bird at Tenby 29-31 January |
2017 | 12 March | 13 November | |
2018 | 19 March | 3 October | |
2019 | 18 March | 9 October | |
2020 | 21 March | 26 October |
Records extracted from the Pembrokeshire Bird Reports which may contain more detail than shown here