Numenius phaeopus – COEGYLFINIR – Passage migrant
Earlier records are summarised in Whimbrel 1994
Year | Earliest sighting | Last sighting | Notes |
1993 | 15 April | 22 October | Spring maximum – 100 at Gann on 2 May Autumn maximum – 220 passed Strumble Head on 5 August |
1994 | 13 April | 27 September | Spring max – 29 at Skomer on 26 April Autumn max – 30 at Strumble Head on 30 on 28 August |
1995 | 9 April | 28 September | Spring max – 75 at Brownslade on 7 May Autumn max – 18 at Strumble Head on 26 August |
1996 | 7 April | 19 October | Spring max – 30+ at Skomer on 1 May Autumn max – 34 at Strumble Head on 24 August Single on Skomer on 21 November is a notable late date |
1997 | 17 April | 18 October | One probably overwintered on Skomer 1996-97 Spring max – 135 at Brownslade 6 June Autumn max – 26 passed Strumble Head on 24 July Two on Skomer in November-December |
1998 | mid-April | Oct-Nov | Two birds overwintered on Skomer 1997-98 Spring max – 115 at Castlemartin on 21 May Autumn max – 370 passed Strumble Head on 5 August One on Skokholm on 6 December |
1999 | 17 March | November | One probably overwintered on Skokholm Spring max – over 50 at Ramsey on 3 dates mid-April to mid-May Autumn max – 65 passed Strumble Head on 30 August |
2000 | 23 March | 20 November | One probably overwintered on Skokholm Spring max – 45 at Whitesands on 1 May Autumn max – 20 at Angle Bay on 18 August |
2001 | mid-March | 2 October | One probably overwintered on Skokholm Spring max – 200+ at Whitesands on 6 May Autumn max – 105 passed Strumble Head on 29 August Up to 3 in Dec when Skokholm vacated |
2002 | mid-March | mid-October | One probably overwintered on Skokholm Spring max – 70 at Freshwater West on 3 May Autumn max – 21 at Skomer on 1 August |
2003 | 8 March | 13 November | Spring max – 64 at Skokholm on 28 April Autumn max – 39 passing Strumble Head on 31 July One still on Skokholm when Island vacated in December |
2004 | 13 March | 30 October | Spring max – 60+ Hendre Farm on 3 May Autumn max – 26 at Cwm-yr-Eglwys on 6 August |
2005 | 8 March | October | Spring max – 42 at the Gann on 21 May Autumn max – 55 passed Strumble Head on 4 August Singles recorded at several places in December on Cleddau |
2006 | 20 March | 4 November | Single at Angle Bay on 2 & 6 January (same bird as Dec 2005?) Spring max – 148 at Whitesands on 29 April Autumn max – 45 passed Strumble Head on 4 September |
2007 | 17 March | 18 November | Spring max – 185 at Whitesands on 1 May Autumn max – 12 at Strumble Head on 1 September |
2008 | 1 March | 4 September | Spring max – 64 on the Teifi on 26 April Autumn max – 22 at Stumble Head on 2 September |
2009 | 4 April | 2 November | Spring max – 64 at the Gann on 30 April Autumn max – 65 passing Stumble Head on 9 August |
2010 | 10 April | 25 September | Spring max – 41 at Ramsey on 21 April Autumn max – 23 passed Strumble Head on 21 August |
2011 | 1 April | 14 October | At least two over-wintered on Skokholm seen 1st Jan – 22 March Spring max – 75 at Whitesands on 5 May Autumn max – light passage up to three birds at a time |
2012 | 2 April | 23 October | At least two over-wintered on Skokholm 2011-12 Spring max – 79 at St Davids Head on 1 May Autumn max – 53 at Porth Selau Beach on 14 September |
2013 | 10 March | 13 September | Spring max – 67 at Marloes Mere on 27 April Autumn max – 1498 seen from Strumble Head on 18 August |
2014 | 27 March | 19 September | One may have overwintered on Skokholm Spring max – 110 at the Gann on 13 May Autumn max – 247 passed Strumble Head on 11 August |
2015 | 21 March | 25 September | One assumed to have overwintered on Skokholm Spring max – 55 at Freshwater West on 30 April Autumn max – 30 passed Strumble Head on 23 August One on Skokholm in October-November – over-wintering? |
2016 | 10 April | 20 September | Spring max – 140 at Kilpaison on 30 April Autumn max – none given |
2017 | 12 April | 8 October | Spring max – 32 at Carew-Cresswell on 2 May Autumn max – 40 at Skomer on 29 August |
2018 | 7 March | 25 November | Spring max – 70 at Newport on 2 May Autumn max – 16 passed Strumble Head on 24 & 27 August |
2019 | 4 April | 30 November | One thought to have over-wintered on Skokholm A leucistic bird at Skokholm on 6&7 May, Spring max – 45 at Skokholm on 28 April Possibly same leucistic bird seen at the Gann on 9 July Atumn max – none given |
Records above extracted from the Pembrokeshire Bird Reports which may contain more information.