Cygnus cygnus – ALARCH GOGLEDD – Scarce winter visitor and passage migrant
Earlier records are summarised in Whooper Swan 1994
This table shows the number of individuals reported in each month. Note that any individual or group may have stayed into the next month or two, therefore these figures do not add up to the number of records, or the number of actual individuals reported in any one year.
Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Notes | ||
1993 | 4 | 1 | 7 | 2 | ||||||||
1994 | 1 | 1 | 5 | 3 | ||||||||
1995 | 3 | 3 | 2 | 1 | ||||||||
1996 | 2 | 2 | 3 | 7 | (1) | |||||||
1997 | 18 | 9 | 9 | 5 | 3 | |||||||
1998 | 3 | 3 | 3 | 1 | 1 | |||||||
1999 | 3 | 3 | 3 | 9 | 7 | 2 | ||||||
2000 | 1 | 1 | 1 | 9 | 18 | 2 | ||||||
2001 | 1 | 2 | 1 | 1 | 3 | |||||||
2002 | 10 | 11 | 1 | 1 | 2 | 12 | ||||||
2003 | 6 | 1 | 4 | 1 | ||||||||
2004 | 1 | 1 | 2 | 3 | ||||||||
2005 | 1 | 14 | 10 | |||||||||
2006 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
2007 | 2 | 2 | 2 | 2 | ||||||||
2008 | 5 | 8 | 2 | |||||||||
2009 | 12 | 6 | 14 | 6 | ||||||||
2010 | 16 | 5 | 5 | 10 | 15 | |||||||
2011 | 4 | 4 | 4 | 1 | 10 | 3 | ||||||
2012 | 3 | 5 | 6 | 20 | 3 | |||||||
2013 | 5 | 6 | 5 | |||||||||
2014 | 10 | 5 | ||||||||||
2015 | 4 | |||||||||||
2016 | 2 | 1 | 1 | 2 | 7 | |||||||
2017 | 2 | 1 | 1 | 16 | 26 | 5 | ||||||
2018 | 4 | 4 | 18 | 9 | 13 | |||||||
2019 | 8 | 18 | 9 | 2 | 1 | 17 | 14 | 3 | ||||
2020 | 3 | 2 | 1 | 2 | 16 | 14 | ||||||
2021 | 14 | 14 | 14 | 3 | 11 | 21 | 22 |
Notes: (1) One seen briefly at Bosherston Lakes on 29 November 1996 had been colour-ringed in Iceland. This record was in the 1997 report, but the archive shows it actually referred to 1996.
Records extracted from the Pembrokeshire Bird Reports which may contain more detail than shown here