Fratercula arctica – PAL – Breeding summer visitor
Year | First sighting | Last sighting | Skokholm max count | Skomer max count | Notes see below |
1981 | |||||
1982 | 3710 | ||||
1983 | 28 December | 3500 | |||
1984 | 22 March | 25 October | 3668 | c.7000+ pairs | |
1985 | (1) | ||||
1986 | |||||
1987 | |||||
1988 | |||||
1989 | 2175 | c.5700 pairs | |||
1990 | c.2000-2500 pairs | c.5000-6000 pairs | |||
1991 | 4432 | c.5000-6000 pairs | |||
1992 | 2505 | c.5000-6000 pairs | |||
1993 | 6 March earliest recorded | 5 December | 2,145 in April 6,209 in July | c.11,000 spring c.18,000 in July | (2) |
1994 | |||||
1995 | 21 March | 19 August (Skomer) | 2,700 in spring | 10,473 in spring | |
1996 | 24 March | 27 September | 3,332 on 7 April 5,275 in July | 9,141 in spring 11,869 in summer | (3) |
1997 | 21 March | 24 September | 3,250 in spring | 9,049 in spring | |
1998 | 5 Jan (Strumble) | 17 Oct (Strumble) | 2,774 on 1 April | 9,235 in spring | |
1999 | 20 March | 30 Sept (Strumble) | 3,083 in spring | 9,213 in spring | |
2000 | 3,092 in spring | 10,614 in spring | (4) | ||
2001 | 15 March | 31 Oct (Strumble) | 7,854 | ||
2002 | 6 Feb (Strumble) | 7 Nov (Strumble) | c.4,000 | 10,338 | |
2003 | 19 March | 9 Oct (Strumble) | 8,537 in May 21,292 in July | ||
2004 | 13 March | 6 Oct (Strumble) | 10,688 on 14 May | ||
2005 | 25 Oct (Strumble) | 10,717 on 6 May | |||
2006 | 27 Dec (Wooltack) | 4,510 | 10,876 | ||
2007 | 17 Sept (Strumble) | 4,900 AOS | 11,821 on 4 April | ||
2008 | 19 March | 14 August (with fish) | 10,487 | ||
2009 | 12 July (Strumble) | 13,508 in spring | |||
2010 | 12,577 | ||||
2011 | 17 Dec (Strumble) | ||||
2012 | 11,479 | ||||
2013 | 4,834 | 19,280 | |||
2014 | 26 March | 17 August | 5,070 on 10 April | 18,237 | |
2015 | 6,645 on 14 May | 21,349 | |||
2016 | 4 Feb (Ramsey) | 21 Oct (Pwll-deri) | 6,692 | 22,539 | |
2017 | 23 March | 14 Oct (Strumble) | 7,800 in May | 25,227 | |
2018 | 13 March | 21 Sept (Strumble) | 8,762 | 30,895 | |
2019 | 1 March | 5 Sept (Strumble) | 7,447 | 24,108 | |
2020 | 16 March | 5 September | 8,534 | 34,796 | |
2021 | 7 March | 21 August |
(1) 291 found oiled during the Bridgeness incident
(2) Leucistic bird on Skokholm
(3) No puffins affected by Sea Empress oil spill, as this predated their arrival
(4) All white bird on Skomer
Records extracted from the Pembrokeshire bird reports
Records extracted from the Pembrokeshire Bird Reports which may contain more detail than shown here