Phoenicurus ochruros – TINGOCH DU – Winter visitor and passage migrant
All records since 1981.
Year | Last record | First record | Notes |
---|---|---|---|
1981 | 18 April | 24 Oct | |
1982 | 15 May | 17 Sept | 1 |
1983 | 20 June | 22 October | |
1984 | 20 May | 20 August | |
1985 | 28 May | 13 Oct | |
1986 | 29 April | 13 Sept | |
1987 | 27 April | 24 Sept | |
1988 | 19 April | 9 Sept | |
1989 | 9 June | 26 Oct | |
1990 | 7 May | 27 Sept | |
1991 | 26 April | 12 Oct | |
1992 | 29 May | 7 Oct | |
1993 | 6 June | 2 Sept | |
1994 | 13 June | 7 Oct | |
1995 | 5 June | 16 Sept | |
1996 | 16 June | 18 Sept | |
1997 | 6 July | 19 Oct | 2 |
1998 | 16 May | 26 Aug | |
1999 | 3 May | 13 Oct | |
2000 | 20 May | 22 Sept | |
2001 | 5 May | 23 Sept | |
2002 | 9 April | 29 Sept | 3 |
2003 | 21 April | 4 August | |
2004 | 6 May | 25 Oct | |
2005 | 13 May | 16 Oct | |
2006 | 17 April | 15 Oct | |
2007 | 1 June | 2 Oct | |
2008 | 9 June | 26 Oct | |
2009 | 28 April | 17 Oct | 4 |
2010 | 14 June | 7 Oct | |
2011 | 24 April | 4 Sept | |
2012 | 29 March | 24 Oct | |
2013 | 13 June | 1 Nov | |
2014 | 3 July | 1 Oct | 5 |
2015 | 9 July | 11 Oct | 6 |
2016 | 11 July | 13 Oct | 7 |
2017 | 12 June | 15 Oct | |
2018 | 3-4 July | 17 Oct | 8 |
2019 | 10 July | 22 Oct | |
2020 | 28 May | 15 Oct | 9 |
Notes
(1) 1982 – An unprecedented Black Redstart event for our county was of no less than 111 recorded from 38 localities in early November – 54 of which were located in one day in the Castlemartin peninsula. Numbers gradually reduced through November, and by December they were found only at Stackpole, Bosherston and Strumble Head.
(2) 1997 – Late record of a female on Skokholm
(3) 2002 – twelve black redstarts known to have over-wintered
(4) 2009 – Excellent year for records of this species in spring. In autumn, widespread between 17 Oct and 25 Dec with a peak in the last week of Oct, max of 9 at Bosherston
(5) 2014 – A bird at the Farm on 3rd July was unseasonable (Skokholm Annual Report)
(6) 2015 – Late record on Ramsey
(7) 2016 – An adult male on the Little Neck on 11th July was unseasonable; the only other July records have been singles in 2014, 2011, 1997 and 1976. (Skokholm Annual Report)
(8) 2018 – Late record on Skomer
(9) 2019 – An adult female, around the Observatory buildings on the 10th, was only the sixth island record in July. (Skokholm Annual Report)
Records extracted from the Pembrokeshire Bird Reports which may contain more detail than shown here