Falco subbuteo – HEBOG YR EHEDYDD – Passage migrant
Earlier records are summarised in Hobby 1994
Number of individuals recorded each month (if a bird stayed into a second month, it is counted in that month too).
Year | J | F | M | A | M | J | J | A | S | O | N | D |
1993 | 1 | 1 | 3 | |||||||||
1994 | 2 | 1 | 1 | 1 | ||||||||
1995 | 1 | 2 | 4 | 1 | 2 | |||||||
1996 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
1997 | 7 | 6 | 2 | |||||||||
1998 | 3 | 1 | 1 | 2 | ||||||||
1999 | 1 | 1 | 1 | 4 | 1 | |||||||
2000 | 2 | 2 | 2 | 2 | 1 | |||||||
2001 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
2002 | 2 | 4 | 3 | 2 | 1 | |||||||
2003 | 1 | 3 | 2 | 1 | ||||||||
2004 | 3 | 1 | 1 | |||||||||
2005 | 2 | 2 | 2 | 1 | ||||||||
2006 | 3 | 5 | 3 | 6 | ||||||||
2007 | 1 | 2 | 1 | |||||||||
2008 | 1 | 2 | 1 | 1 | 2 | |||||||
2009 | 1 | 2 | 1 | 1 | 2 | 2 | ||||||
2010 | 2 | 2 | 1 | 1 | 3 | |||||||
2011 | 2 | 3 | 2 | 2 | 2 | |||||||
2012 | 1 | 1 | 2 | 1 | 2 | |||||||
2013 | 1 | 2 | 1 | 3 | 2 | 2 | ||||||
2014 | 3 | 1 | 1 | 3 | ||||||||
2015 | 2 | 3 | 1 | 2 | 3 | |||||||
2016 | 1 | 1 | 2 | 1 | ||||||||
2017 | 1 | 1 | ||||||||||
2018 | 5 | 4 | 3 | 1 | 4 | |||||||
2019 | 2 | 3 | 1 | 1 | 3 | 1 | ||||||
2020 | 4 | 2 | 2 | 3 | 1 | 1 | ||||||
2021 | 1 | 2 | 3 | 3 | 1 | 1 | 2 |
Note that in some years, breeding has been suspected, but not confirmed.
Records extracted from the Pembrokeshire Bird Reports which contain more detail.