Pandion haliaetus – GWALCH Y PYSGOD – Scarce passage migrant.
Year | First sighting | Last sighting | Estimate of the number of birds involved |
1981 | 12 September | only record | |
1982 | 29 August | only record | |
1984 | 18 July | only record | |
1986 | 29 May | only record | |
1988 | 12 June | 25 October | three birds |
1989 | 4 March | 30 September | two birds |
1990 | 3 May | 6 August | three birds |
1991 | 28 March | 10 September | eight birds |
1992 | 13 May | 29 August | six birds |
1993 | 29 April | 9 October | nine birds |
1994 | 6 October | two birds | |
1995 | 6 March | 15 October | six birds |
1996 | 27 April | 21 September | six birds |
1997 | 6 April | 17 July | seven birds |
1998 | 8 May | 10 October | twelve birds |
1999 | 8 May | 9 October | Eleven birds |
2000 | 14 April | 18 December | Eight birds |
2001 | 9 April | 29 September | Eleven birds |
2002 | 7 April | 9 October | Ten birds |
2003 | 29 March | 14 September | Seven birds |
2004 | 19 March | 11 October | 8 spring birds, 6 autumn birds |
2005 | 4 April | 5 October | Five birds |
2006 | 11 April | 19 October | Eleven birds |
2007 | 8 April | late October | Three birds |
2008 | 4 April | Eight birds | |
2009 | 8 April | 13 September | Five birds |
2010 | 10 April | Six birds – incl. 1 or 2 summering on the Cleddau | |
2011 | 11 September | Four birds – incl. 1 or 2 summering on the Cleddau | |
2012 | 24 March | 17 September | Nine birds |
2013 | 23 March | 30 September | Six birds |
2014 | early March | 2 October | Two spring birds, nine autumn birds |
2015 | 26 March | 21 September | Six spring, three autumn |
2016 | 11 April | 10 September | Eight birds |
2017 | 18 April | 26 September | Three spring birds, three autumn birds |
2018 | 8 April | 2 September | Three spring birds, two autumn birds |
2019 | 3 April | 26 September | Three spring birds, three autumn birds |
Note that the number of birds may differ from the table in Osprey 2020 because that table is the number of birds in each month, and some may have stayed into a second month
Records above extracted from the Pembrokeshire Bird Reports which may contain more information.