Phoenicurus phoenicurus – TINGOCH – Breeding summer visitor and passage migrant. Not recorded from December to March
Earlier records are summarised in Redstart 1994
Year | First sighting | Last sighting | Notes |
1993 | 5 April | 23 October | |
1994 | 17 April | 23 September | |
1995 | 23 March | 31 October | first March record for Pembs |
1996 | 24 March | 22 October | |
1997 | 8 April | 18 October | |
1998 | 29 March | 4 October | |
1999 | 12 April | 20 November | latest Pembs record |
2000 | 7 April | 30 September | |
2001 | 14 April | 20 October | |
2002 | 6 April | 17 October | |
2003 | 13 April | 15 October | |
2004 | 21 April | 5 November | |
2005 | 20 April | 20 October | |
2006 | 17 March | 24 September | |
2007 | 7 April | 7 October | |
2008 | 16 April | 27 September | |
2009 | 16 March | 26 October | earliest Pembs record |
2010 | 15 April | 18 September | |
2011 | 1 April | 17 November | |
2012 | 21 April | 24 July | |
2013 | 31 March | 14 October | |
2014 | 17 April | 21 September | |
2015 | 8 April | 1 October | |
2016 | 5 April | 12 October | |
2017 | 8 April | 8 November | |
2018 | 3 April | 21 October | |
2019 | 2 April | 12 October | |
2020 | 11 April | 1 October | |
2021 | 10 April | 10 October |
Records extracted from the Pembrokeshire Bird Reports which may contain more detail than shown here