Oenanthe oenanthe – TINWEN Y GARN – Breeding summer visitor and passage migrant. Not recorded in February and December
Earlier records are summarised in Wheatear 1994
Year | First arrival | Last to leave |
1993 | 9 March | 3 November |
1994 | 1 March | 21 October |
1995 | 11 March | 20 October |
1996 | 9 March | 17 November |
1997 | 9 March | 2 November |
1998 | 25 February | 14 October |
1999 | 12 March | 13 November |
2000 | 9 March | 5 November |
2001 | 8 March | 28 October |
2002 | 12 March | 4 November |
2003 | 2 March | 26 October |
2004 | 13 March | 20 October |
2005 | 18 March | 12 November |
2006 | 16 March | 25 November |
2007 | 16 March | 9 November |
2008 | 21 February | 11 October |
2009 | 10 March | 1 November |
2010 | 6 March | 31 October |
2011 | 8 March | 16 November |
2012 | 11 March | 28 October |
2013 | 5 March | 31 October |
2014 | 9 March | 4 November |
2015 | 8 March | 6 November |
2016 | 12 March | 31 October |
2017 | 10 March | 25 October |
2018 | 13 March | 11 November |
2019 | 17 March | 27 October |
2020 | 6 March | 8 November |
Records extracted from the Pembrokeshire Bird Reports which may contain more detail than shown here
Pattern of occurrence

Note that these are records from BirdTrack only. They include data from the digitised Skokholm and Skomer logs. They do not include all the records sent to the county recorder and therefore may differ slightly from the table above. A week with only one or two records may not show up at this scale.
Week 10 (earliest arrival) is the week beginning 2nd March,
Week 46 is the week beginning 16th November.